Short drama apps at a glance
US App Store ratings, snapshot 12 November 2026. Subscription prices from our pricing snapshot (2026-11-12) where tracked.
| App | App Store rating | Ratings | Cheapest subscription |
|---|---|---|---|
| DramaBox | 4.75 ★ | 895,583 | $5.99/week or $49.99/year |
| GoodShort | 4.90 ★ | 539,490 | — |
| ReelShort | 4.69 ★ | 526,333 | $19.99/week or $199/year |
| NetShort | 4.74 ★ | 244,812 | — |
| DramaWave | 4.86 ★ | 205,864 | — |
| ShortMax | 4.62 ★ | 182,390 | — |
| PineDrama | 4.88 ★ | 151,801 | — |
| StardustTV | 4.72 ★ | 79,811 | — |
| My Drama | 4.68 ★ | 55,151 | — |
| Playlet | 4.60 ★ | 47,479 | — |
| DramaReels | 4.90 ★ | 43,277 | — |
| MoboReels | 4.53 ★ | 41,119 | — |
| Sereal+ | 4.51 ★ | 13,920 | — |
| Kalos TV | 4.54 ★ | 13,396 | — |
| FlexTV | 4.49 ★ | 7,475 | — |
| StarShort | 4.38 ★ | 884 | — |
Full details per app: all apps · Head to head: ReelShort vs DramaBox
Featured DramaBox dramas
From the DramaBox homepage catalog, snapshot 12 November 2026. Episode counts and view counts are the platform's own figures.
Guides that save people money
How we get these numbers
App ratings and versions come from the apps' US App Store listings (snapshot 12 November 2026). Drama titles, episode counts and view counts come from the platforms' public catalogs (snapshot 12 November 2026). Coin and subscription prices come from the apps' published price pages and store listings (snapshot 2026-11-12). Where a price is not officially published — DramaBox coin costs — we show a clearly labelled estimate range instead of a single made-up number. More about our data.











